Seleziona i match per ricevere le notifiche push

Non ci sono partite in questa selezione
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Montpellier-Paris Saint Germain | 17:30 | Montpellier | - | Paris Saint Germain | Tutte | + | ||
OGC Nizza-Metz | 20:00 | OGC Nizza | - | Metz | Tutte | + | ||
Monaco-Amiens | 20:00 | Monaco | - | Amiens | Tutte | + | ||
Rennes-Angers | 20:00 | Rennes | - | Angers | Tutte | + | ||
Strasburgo-Tolosa | 20:00 | Strasburgo | - | Tolosa | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Borussia Dortmund-Fortuna Dusseldorf | 15:30 | Borussia Dortmund | - | Fortuna Dusseldorf | Tutte | + | ||
Lipsia-Hoffenheim | 15:30 | Lipsia | - | Hoffenheim | Tutte | + | ||
Friburgo-Wolfsburg | 15:30 | Friburgo | - | Wolfsburg | Tutte | + | ||
Augsburg-Mainz | 15:30 | Augsburg | - | Mainz | Tutte | + | ||
Borussia Mönchengladbach-Bayern Monaco | 15:30 | Borussia Mönchengladbach | - | Bayern Monaco | Tutte | + | ||
Bayer Leverkusen-Schalke 04 | 18:30 | Bayer Leverkusen | - | Schalke 04 | Tutte | + |
Inghilterra - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Everton-Chelsea | 13:30 | Everton | - | Chelsea | Tutte | + | ||
Bournemouth-Liverpool | 16:00 | Bournemouth | - | Liverpool | Tutte | + | ||
Tottenham-Burnley | 16:00 | Tottenham | - | Burnley | Tutte | + | ||
Watford-Crystal Palace | 16:00 | Watford | - | Crystal Palace | Tutte | + | ||
Manchester City-Manchester United | 18:30 | Manchester City | - | Manchester United | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Atalanta-Hellas Verona | 15:00 | Atalanta | - | Hellas Verona | Tutte | + | ||
Udinese-Napoli | 18:00 | Udinese | - | Napoli | Tutte | + | ||
Lazio-Juventus | 20:45 | Lazio | - | Juventus | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Spezia-Livorno | 15:00 | Spezia | - | Livorno | Tutte | + | ||
Cittadella-Salernitana | 15:00 | Cittadella | - | Salernitana | Tutte | + | ||
Empoli-Ascoli Calcio 1898 FC | 15:00 | Empoli | - | Ascoli Calcio 1898 FC | Tutte | + | ||
Pescara-Venezia | 15:00 | Pescara | - | Venezia | Tutte | + | ||
Chievo Verona-Cremonese | 18:00 | Chievo Verona | - | Cremonese | Tutte | + |
Olanda - Eredivisie +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
ADO Den Haag-Twente | 18:30 | ADO Den Haag | - | Twente | Tutte | + | ||
Venlo-Emmen | 19:45 | Venlo | - | Emmen | Tutte | + | ||
PSV Eindhoven-Fortuna Sittard | 19:45 | PSV Eindhoven | - | Fortuna Sittard | Tutte | + | ||
Zwolle-AZ Alkmaar | 20:45 | Zwolle | - | AZ Alkmaar | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
CS Maritimo Madeira-Santa Clara | 16:00 | CS Maritimo Madeira | - | Santa Clara | Tutte | + | ||
Famalicao-CD Tondela | 19:00 | Famalicao | - | CD Tondela | Tutte | + | ||
CD Aves-Sporting Braga | 21:30 | CD Aves | - | Sporting Braga | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Real Madrid-Espanyol Barcellona | 13:00 | Real Madrid | - | Espanyol Barcellona | Tutte | + | ||
Granada-Deportivo Alaves | 16:00 | Granada | - | Deportivo Alaves | Tutte | + | ||
Levante-Valencia | 18:30 | Levante | - | Valencia | Tutte | + | ||
Barcellona-Maiorca | 21:00 | Barcellona | - | Maiorca | Tutte | + |
Austria - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Salisburgo-WSG Tirol | 17:00 | FC Salisburgo | - | WSG Tirol | Tutte | + | ||
Wolfsberger AC-LASK | 17:00 | Wolfsberger AC | - | LASK | Tutte | + | ||
Hartberg-SKN St. Pölten | 17:00 | Hartberg | - | SKN St. Pölten | Tutte | + |
Bosnia-Erzegovina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Mladost Doboj Kakanj-Celik Zenica | 13:00 | FK Mladost Doboj Kakanj | - | Celik Zenica | Tutte | + | ||
Hsk Zrinjski Mostar-FK Radnik Bijeljina | 13:00 | Hsk Zrinjski Mostar | - | FK Radnik Bijeljina | Tutte | + | ||
FK ZVIJEZDA 09-Sarajevo | 13:00 | FK ZVIJEZDA 09 | - | Sarajevo | Tutte | + | ||
FK Tuzla City-NK Siroki Brijeg | 13:00 | FK Tuzla City | - | NK Siroki Brijeg | Tutte | + | ||
Zeljeznicar-FK Velez Mostar | 16:00 | Zeljeznicar | - | FK Velez Mostar | Tutte | + |
Bulgaria - First Professional League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Botev Plovdiv-Beroe Stara Zagora | 13:15 | Botev Plovdiv | - | Beroe Stara Zagora | Tutte | + | ||
Ludogorets 1945 Razgrad-Cherno More | 15:30 | Ludogorets 1945 Razgrad | - | Cherno More | Tutte | + |
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
HNK Gorica-NK Slaven | 15:00 | HNK Gorica | - | NK Slaven | Tutte | + | ||
NK Inter Zapresic-Hajduk Spalato | 17:30 | NK Inter Zapresic | - | Hajduk Spalato | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Greuther Furth-Bochum | 13:00 | Greuther Furth | - | Bochum | Tutte | + | ||
Hannover-Aue | 13:00 | Hannover | - | Aue | Tutte | + | ||
Holstein Kiel-VfL 1899 Osnabruck | 13:00 | Holstein Kiel | - | VfL 1899 Osnabruck | Tutte | + |
Giappone - J.League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hokkaido Consadole Sapporo-Kawasaki | 06:00 | Finale | Hokkaido Consadole Sapporo 1 | 1 - 2 | 1 Kawasaki | ( 1 - 2 ) | Tutte | + |
Sanfrecce Hiroshima-Vegalta Sendai | 06:00 | Finale | Sanfrecce Hiroshima 1 | 1 - 0 | Vegalta Sendai | ( 0 - 0 ) | Tutte | + |
Oita Trinita-Cerezo Osaka | 06:00 | Finale | Oita Trinita | 0 - 2 | 1 Cerezo Osaka | ( 0 - 1 ) | Tutte | + |
Nagoya Grampus-Kashima Antlers | 06:00 | Finale | Nagoya Grampus 1 | 0 - 1 | 1 Kashima Antlers | ( 0 - 1 ) | Tutte | + |
Shimizu S-Pulse-Sagan Tosu | 06:00 | Finale | Shimizu S-Pulse | 1 - 0 | 1 Sagan Tosu | ( 0 - 0 ) | Tutte | + |
Urawa Red Diamonds-Gamba Osaka | 06:00 | Finale | Urawa Red Diamonds | 2 - 3 | Gamba Osaka | ( 0 - 1 ) | Tutte | + |
Vissel Kobe-Jubilo Iwata | 06:00 | Finale | Vissel Kobe | 4 - 1 | Jubilo Iwata | ( 1 - 0 ) | Tutte | + |
Matsumoto Yamaga FC-Shonan Bellmare | 06:00 | Finale | Matsumoto Yamaga FC 2 | 1 - 1 | 1 Shonan Bellmare | ( 0 - 0 ) | Tutte | + |
Yokohama Marinos-FC Tokyo | 06:00 | Finale | Yokohama Marinos 11 | 3 - 0 | 2 FC Tokyo | ( 2 - 0 ) | Tutte | + |
Grecia - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
PAOK Salonicco-AO Xanthi FC | 17:00 | PAOK Salonicco | - | AO Xanthi FC | Tutte | + | ||
AEK Atene-Panionios | 18:30 | AEK Atene | - | Panionios | Tutte | + | ||
Panaitolikos-Olympiacos Pireo | 19:00 | Panaitolikos | - | Olympiacos Pireo | Tutte | + |
Inghilterra - League One +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Bolton-Wimbledon | 16:00 | Bolton | - | Wimbledon | Tutte | + | ||
Doncaster Rovers-Milton Keynes Dons | 16:00 | Doncaster Rovers | - | Milton Keynes Dons | Tutte | + | ||
Blackpool-Fleetwood Town | 16:00 | Blackpool | - | Fleetwood Town | Tutte | + | ||
Coventry City-Ipswich Town | 16:00 | Coventry City | - | Ipswich Town | Tutte | + | ||
Oxford United-Shrewsbury Town | 16:00 | Oxford United | - | Shrewsbury Town | Tutte | + | ||
Bristol Rovers-Southend United | 16:00 | Bristol Rovers | - | Southend United | Tutte | + | ||
Gillingham-Sunderland | 16:00 | Gillingham | - | Sunderland | Tutte | + | ||
Tranmere Rovers-Accrington Stanley | 16:00 | Tranmere Rovers | - | Accrington Stanley | Tutte | + | ||
Burton Albion-Lincoln City | 16:00 | Burton Albion | - | Lincoln City | Tutte | + | ||
Portsmouth-Peterborough United | 16:00 | Portsmouth | - | Peterborough United | Tutte | + | ||
Rotherham United-Rochdale | 16:00 | Rotherham United | - | Rochdale | Tutte | + | ||
Bury-Wycombe Wanderers | 16:00 | Bury | - | Wycombe Wanderers | Tutte | + |
Inghilterra - League Two +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cambridge United-Plymouth Argyle | 16:00 | Cambridge United | - | Plymouth Argyle | Tutte | + | ||
Stevenage Borough-Crawley | 16:00 | Stevenage Borough | - | Crawley | Tutte | + | ||
Port Vale-Walsall | 16:00 | Port Vale | - | Walsall | Tutte | + | ||
Bradford City-Newport County AFC | 16:00 | Bradford City | - | Newport County AFC | Tutte | + | ||
Mansfield Town-Cheltenham Town | 16:00 | Mansfield Town | - | Cheltenham Town | Tutte | + | ||
Morecambe-Carlisle United | 16:00 | Morecambe | - | Carlisle United | Tutte | + | ||
Oldham Athletic-Leyton Orient | 16:00 | Oldham Athletic | - | Leyton Orient | Tutte | + | ||
Exeter City-Northampton Town | 16:00 | Exeter City | - | Northampton Town | Tutte | + | ||
Macclesfield Town-Crewe Alexandra | 16:00 | Rinviata | Macclesfield Town | - | Crewe Alexandra | Tutte | + | |
Colchester United-Salford City FC | 16:00 | Colchester United | - | Salford City FC | Tutte | + | ||
Forest Green Rovers-Scunthorpe United | 16:00 | Forest Green Rovers | - | Scunthorpe United | Tutte | + | ||
Grimsby Town-Swindon Town | 16:00 | Grimsby Town | - | Swindon Town | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Huddersfield Town-Leeds United | 13:30 | Huddersfield Town | - | Leeds United | Tutte | + | ||
Luton Town-Wigan | 16:00 | Luton Town | - | Wigan | Tutte | + | ||
Queens Park Rangers-Preston North End | 16:00 | Queens Park Rangers | - | Preston North End | Tutte | + | ||
Blackburn Rovers-Derby County | 16:00 | Blackburn Rovers | - | Derby County | Tutte | + | ||
Fulham-Bristol City | 16:00 | Fulham | - | Bristol City | Tutte | + | ||
Sheffield Wednesday-Brentford FC | 16:00 | Sheffield Wednesday | - | Brentford FC | Tutte | + | ||
Reading FC-Birmingham City | 16:00 | Reading FC | - | Birmingham City | Tutte | + | ||
Middlesbrough-Charlton Athletic | 16:00 | Middlesbrough | - | Charlton Athletic | Tutte | + | ||
Hull City-Stoke City | 16:00 | Hull City | - | Stoke City | Tutte | + | ||
Cardiff City-Barnsley | 16:00 | Cardiff City | - | Barnsley | Tutte | + |
Israele - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hapoel Raanana FC-Hapoel Kfar Saba FC | 14:00 | Hapoel Raanana FC | - | Hapoel Kfar Saba FC | Tutte | + | ||
Hapoel Haifa FC-Bnei Yehuda Tel Aviv FC | 16:30 | Hapoel Haifa FC | - | Bnei Yehuda Tel Aviv FC | Tutte | + | ||
Ironi Kiryat Shmona FC-Sektzia Ness Ziona FC | 17:30 | Ironi Kiryat Shmona FC | - | Sektzia Ness Ziona FC | Tutte | + | ||
Maccabi Tel Aviv FC-Maccabi Netanya FC | 18:50 | Maccabi Tel Aviv FC | - | Maccabi Netanya FC | Tutte | + |
Polonia - Ekstraklasa +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Białystok-Zaglebie Lubin | 15:00 | Białystok | - | Zaglebie Lubin | Tutte | + | ||
Lech Poznan-LKS Lodz PSS | 17:30 | Lech Poznan | - | LKS Lodz PSS | Tutte | + | ||
Lechia Gdansk-Wisla Plock | 20:00 | Lechia Gdansk | - | Wisla Plock | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
SFC Opava-FK Jablonec | 14:30 | SFC Opava | - | FK Jablonec | Tutte | + | ||
Teplice-FC Fastav Zlin | 14:30 | Teplice | - | FC Fastav Zlin | Tutte | + | ||
1 FC Slovacko-Viktoria Plzen | 17:00 | 1 FC Slovacko | - | Viktoria Plzen | Tutte | + |
Romania - Liga 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Chindia Targoviste-Csm Politehnica Iasi | 17:00 | Chindia Targoviste | - | Csm Politehnica Iasi | Tutte | + | ||
AFC Hermannstadt-FC Dinamo Bucuresti 1948 | 19:30 | AFC Hermannstadt | - | FC Dinamo Bucuresti 1948 | Tutte | + |
Russia - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Tambov-FC Orenburg | 12:00 | FC Tambov | - | FC Orenburg | Tutte | + | ||
FC Krasnodar-CSKA Mosca | 14:30 | FC Krasnodar | - | CSKA Mosca | Tutte | + | ||
Republican FC Akhmat Grozny-UFA | 17:00 | Republican FC Akhmat Grozny | - | UFA | Tutte | + |
Scozia - Premiership +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hibernian-Aberdeen | 16:00 | Hibernian | - | Aberdeen | Tutte | + | ||
Hamilton Academical FC-St. Mirren | 16:00 | Hamilton Academical FC | - | St. Mirren | Tutte | + | ||
Livingston-Kilmarnock | 16:00 | Livingston | - | Kilmarnock | Tutte | + | ||
Motherwell-Heart of Midlothian | 16:00 | Motherwell | - | Heart of Midlothian | Tutte | + |
Serbia - Superliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Stella Rossa-FK Spartak Subotica | 15:30 | Stella Rossa | - | FK Spartak Subotica | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Neuchatel Xamax FCS-Lugano | 19:00 | Neuchatel Xamax FCS | - | Lugano | Tutte | + | ||
BSC Young Boys-Lucerna | 19:00 | BSC Young Boys | - | Lucerna | Tutte | + |
Tunisia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
US Ben Guerdane-Club Africain | 14:00 | US Ben Guerdane | - | Club Africain | Tutte | + | ||
CA Bizertin-ES Metlaoui | 14:00 | CA Bizertin | - | ES Metlaoui | Tutte | + | ||
Esperance Tunis-Monastir | 16:00 | Rinviata | Esperance Tunis | - | Monastir | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Yeni Malatyaspor-Sivasspor | 13:00 | Yeni Malatyaspor | - | Sivasspor | Tutte | + | ||
MKE Ankaragucu-Goztepe SK | 15:30 | MKE Ankaragucu | - | Goztepe SK | Tutte | + | ||
Galatasaray-Alanyaspor | 18:00 | Galatasaray | - | Alanyaspor | Tutte | + |
Ucraina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Oleksandriya-FK Vorskla Poltava | 13:00 | FC Oleksandriya | - | FK Vorskla Poltava | Tutte | + | ||
KOLOS KOVALIVKA-SC Dnipro-1 | 16:00 | KOLOS KOVALIVKA | - | SC Dnipro-1 | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Mezokovesd Zsory SE-Diosgyori VTK | 14:30 | Mezokovesd Zsory SE | - | Diosgyori VTK | Tutte | + | ||
Ujpest FC-Kisvarda FC | 17:00 | Ujpest FC | - | Kisvarda FC | Tutte | + | ||
Debrecen-Budapest Honved FC | 17:00 | Debrecen | - | Budapest Honved FC | Tutte | + | ||
Fehervar FC-Paksi FC | 17:00 | Fehervar FC | - | Paksi FC | Tutte | + | ||
Zalaegerszeg TE-Kaposvari Rakoczi FC | 17:00 | Zalaegerszeg TE | - | Kaposvari Rakoczi FC | Tutte | + |